| CISV Contact Information | ||||
| Contact Person: | Gracie G. Martin | |||
| Phone #: | 361.884.6396 | |||
| Fax #: | 361.851.0658 | |||
| E-Mail Address: | ggmartin@ensemblegroup.net |
|
Netlucent, Inc. dba Ensemble Group will do our best to meet your needs in support and service. Services and/or Support to be delivered will be outlined in a contract with each customer. If the service or software product provided under the contract does not meet the expectations of the customer, then we at Ensemble Group will address the concerns/problems until it meets or exceeds the terms of the contract and both parties are satisfied. For Technical Assistance, please contact Gracie Martin at 361.884.6396. Our hours of operation are Monday through Friday, 8:00 a.m. to 5:00 p.m. CST. NOTE: If your website or software is down or not functioning correctly, and it is afterhours, please contact Gracie Martin at 361.563.0805 and leave a message, we will return you call within 3 hour. |
|
Netlucent, Inc. dba Ensemble Group guarantees to make available technical support and assistance for all products or services sold to the state for at least 3 years after a product is discountinued. |
|
|
|
|
|
Communications and Media Related Services |
|---|---|---|---|
| Information Highway Electronic Services (WWW etc), per hour | $105.00 | $85.00 | |
| Web Page Design and/or Mangement Services, per hour | $105.00 | $85.00 | Consulting Services |
| Computer Hardware Consulting, per hour | $105.00 | $85.00 | |
| Computer Software Consulting, per hour | $105.00 | $85.00 | |
| Computer Network Consulting, per hour | $105.00 | $85.00 | |
| Feasibility Studies (Consulting), per hour | $105.00 | $85.00 | |
| Strategic Technology Planning, per hour | $105.00 | $85.00 | Data Processing, Computer, and Software Services |
| Application Service Provider (ASP), per hour | $105.00 | $85.00 | |
| Application Software (for mainframe), per hour | $105.00 | $85.00 | |
| Application Software for PC Systems: Business, etc, per hour | $105.00 | $85.00 | |
| Biometric Authentication System Software Services, per hour | $105.00 | $85.00 | |
| Data Entry Services, per hour | $75.00 | $50.00 | |
| Data Preparation and Processing Services, per hour | $105.00 | $85.00 | |
| Data Conversion Services, etc, per hour | $105.00 | $85.00 | |
| E-Commerce Software Development Services, per hour | $105.00 | $85.00 | |
| Installation of Computers, Peripherals, and Related Equipment, per hour | $105.00 | $85.00 | |
| Processing System Services, Data, per hour | $105.00 | $85.00 | |
| Programming Services, Computer, per hour | $105.00 | $85.00 | |
| Software Maintenance/Support, per hour | $105.00 | $85.00 | |
| Software Updating Services, per hour | $105.00 | $85.00 | |
| Systems/Executive Software, Microcomputers, per hour | $105.00 | $85.00 | |
| Systems/Executive Software, Minicomputers, per hour | $105.00 | $85.00 |
© 2007 Ensemble Group Questions? Comments? Contact: webmaster@ensemblegroup.net |